Open Source
Common Open Source
| Resource | Description | Link |
|---|---|---|
| Physical AI Tools | ROS 2 packages for generating datasets in LeRobotDataset format | GitHub |
| AI Models & Datasets | Pre-trained models and training datasets | Hugging Face |
| Isaac Sim Models | USD robot assets for Isaac Sim / Isaac Lab | GitHub |
| MuJoCo Models | MuJoCo menagerie models | GitHub |
Product-specific Open Source
| Product | Resource | Description | Link |
|---|---|---|---|
| AI Worker | AI Worker | ROS 2 Packages for operating the AI Worker | GitHub |
| Simulation Models | URDF(ROS), MJCF(MuJoCo) and USD(Isaac Sim/Lab) model files for simulation | URDF MJCF USD | |
| Drawing Files | Hardware design files and technical drawings | FFW-BG2: DWG / STEP FFW-SG2: DWG / STEP FFW-LG2: STEP | |
| Docker Images | Ready-to-use development environments | Docker Hub | |
| Tutorial Videos | Educational content and demonstrations | YouTube | |
| OMY | AI Manipulator | ROS 2 Packages for operating the AI Manipulator | GitHub |
| Simulation Models | URDF(ROS), MJCF(MuJoCo) and USD(Isaac Sim/Lab) model files for simulation | URDF MJCF USD | |
| Drawing Files | Hardware design files and technical drawings | OMY-F3M: DWG / STEP OMY-L100: DWG / STEP | |
| Docker Images | Ready-to-use development environments | Docker Hub | |
| Tutorial Videos | Educational content and demonstrations | YouTube | |
| OMX | AI Manipulator | ROS 2 Packages for operating the AI Manipulator | GitHub |
| Simulation Models | URDF(ROS), MJCF(MuJoCo) and USD(Isaac Sim/Lab) model files for simulation | URDF MJCF USD | |
| Drawing Files | Hardware design files and technical drawings | OMX-F: PDF / STEP OMX-L: PDF / STEP | |
| Docker Images | Ready-to-use development environments | Docker Hub | |
| Tutorial Videos | Educational content and demonstrations | YouTube | |
| ROBOTIS Hand | ROBOTIS Hand | ROS 2 Packages for operating the ROBOTIS Hand | GitHub |
| Simulation Models | URDF(ROS) model file for simulation | URDF | |
| Drawing Files | Hardware design files and technical drawings | HX5-D20-MRT: DWG / STEP HX5-D20-MLT: DWG / STEP | |
| Docker Images | Ready-to-use development environments | Docker Hub | |
| Tutorial Videos | Educational content and demonstrations | YouTube |
We welcome contributions from the community to help improve and expand these open-source ecosystems.